SEMHL History
2023-24 Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Brenden Walker | Ste Anne | 11 | 8 | 19 | 27 | 12 |
2 | Jordan DePape | Ste Anne | 11 | 13 | 13 | 26 | 6 |
3 | Cody Fowlie (I) | Ste Anne | 11 | 10 | 12 | 22 | 10 |
4 | Dexter Kuczek | Warren | 12 | 9 | 9 | 18 | 12 |
5 | Matt Bailey | Ste Anne | 11 | 8 | 9 | 17 | 2 |
6 | Caleb Paisley | Ste Anne | 11 | 4 | 10 | 14 | 12 |
7 | Johnny Lazo | Warren | 9 | 3 | 7 | 10 | 2 |
8 | Jay Fehr | Morden | 8 | 3 | 7 | 10 | 12 |
9 | Patrick D'Amico | Warren | 8 | 3 | 6 | 9 | 2 |
10 | Tanner Harms | Ste Anne | 11 | 5 | 3 | 8 | 28 |
11 | Braden Purtill "A" | Ste Anne | 10 | 4 | 4 | 8 | 4 |
12 | Mike Rey (I) | Morden | 9 | 4 | 4 | 8 | 2 |
13 | Jory Mullin | Morden | 6 | 3 | 5 | 8 | 0 |
14 | Aaron Lewadniuk | Winkler | 6 | 3 | 5 | 8 | 0 |
15 | Darby Gula | Ste Anne | 9 | 2 | 6 | 8 | 2 |
16 | Remi Laurencelle (I) "A" | Winkler | 6 | 6 | 1 | 7 | 0 |
17 | Yvan Pattyn "A" | Ste Anne | 10 | 4 | 3 | 7 | 16 |
18 | Keith Grondin (I) | Winkler | 5 | 4 | 3 | 7 | 0 |
19 | Carson Ouellette | Warren | 11 | 3 | 4 | 7 | 10 |
20 | Owen Blocker | Ste Anne | 11 | 2 | 5 | 7 | 8 |
All Players >> |
2023-24 Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Travis Bosch (I) | Ste Anne | (10-1-0-0) | 664 | 20 | 1.81 | 287 | 0.930 | 1 |
2 | Reed Peters | Morden | (5-4-0-0) | 535 | 20 | 2.24 | 416 | 0.952 | 2 |
3 | Steve Christie (I) | Portage | (1-3-0-0) | 236 | 13 | 3.31 | 111 | 0.883 | 0 |
4 | Mitch Adamyk | Warren | (6-5-0-0) | 653 | 36 | 3.31 | 409 | 0.912 | 1 |
5 | Jayme Janzen | Winkler | (3-2-1-0) | 364 | 24 | 3.96 | 278 | 0.914 | 0 |
6 | Mark Friesen | Red River | (0-3-0-0) | 178 | 12 | 4.04 | 81 | 0.852 | 0 |
7 | Tre Strachan | Ile des Chenes | (0-0-0-0) | 85 | 8 | 5.65 | 50 | 0.840 | 0 |
8 | Marc Lesage | Notre Dame | (0-1-0-0) | 90 | 9 | 6.00 | 63 | 0.857 | 0 |
9 | Jared Hogue | Warren | (0-1-0-0) | 65 | 7 | 6.46 | 45 | 0.844 | 0 |
10 | Mason Swerdyliak | Ile des Chenes | (1-3-0-0) | 155 | 17 | 6.58 | 141 | 0.879 | 0 |
11 | Chris Lesage | Notre Dame | (0-1-1-0) | 91 | 10 | 6.59 | 61 | 0.836 | 0 |
All Goalies >> |