SEMHL History
| 2023-24 Season Leaders | |||||||
| Rnk | Name | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brenden Walker | Ste Anne | 15 | 18 | 30 | 48 | 24 |
| 2 | Dexter Kuczek | Warren | 18 | 21 | 25 | 46 | 0 |
| 3 | Eli Carels | Notre Dame | 18 | 20 | 15 | 35 | 8 |
| 4 | Jordan DePape | Ste Anne | 18 | 16 | 19 | 35 | 16 |
| 5 | Keith Grondin (I) | Winkler | 15 | 13 | 21 | 34 | 4 |
| 6 | Tanner Lesann | Portage | 16 | 12 | 22 | 34 | 2 |
| 7 | Justin Augert "A" (I) | Altona | 14 | 15 | 17 | 32 | 8 |
| 8 | Remi Laurencelle (I) "A" | Winkler | 16 | 15 | 16 | 31 | 4 |
| 9 | Linden McCorrister (I) | Portage | 12 | 13 | 18 | 31 | 10 |
| 10 | Braden Purtill "A" | Ste Anne | 15 | 16 | 14 | 30 | 29 |
| 11 | Andrew Clark "A" | Morden | 14 | 14 | 16 | 30 | 10 |
| 12 | Ben Dalke "C" | Carman | 15 | 13 | 17 | 30 | 12 |
| 13 | Scott Atkins | Carman | 18 | 10 | 20 | 30 | 0 |
| 14 | Patrick D'Amico | Warren | 15 | 10 | 19 | 29 | 4 |
| 15 | Jonah Wasylak (I) | Red River | 16 | 13 | 15 | 28 | 34 |
| 16 | Adam Henry "A" (I) | Altona | 17 | 9 | 19 | 28 | 2 |
| 17 | Johnny Lazo | Warren | 15 | 7 | 21 | 28 | 2 |
| 18 | Cody Fowlie (I) | Ste Anne | 16 | 13 | 14 | 27 | 16 |
| 19 | Mike Rey (I) | Morden | 15 | 13 | 13 | 26 | 24 |
| 20 | Fraser Mirrlees "A" | Carman | 16 | 11 | 15 | 26 | 2 |
| 21 | TJ Matuszewski | Red River | 16 | 7 | 18 | 25 | 12 |
| 22 | Jay Fehr | Morden | 11 | 8 | 15 | 23 | 14 |
| 23 | Aaron Lewadniuk | Winkler | 15 | 9 | 13 | 22 | 6 |
| 24 | Jeff Michiels "C" | Notre Dame | 16 | 5 | 17 | 22 | 6 |
| 25 | Nico Vigier | Notre Dame | 18 | 8 | 12 | 20 | 35 |
| 26 | Johl Swedlo | Portage | 18 | 7 | 13 | 20 | 14 |
| 27 | Sean Christensen (I) | Notre Dame | 15 | 5 | 15 | 20 | 2 |
| 28 | Brett Brooks (I) | Warren | 13 | 11 | 7 | 18 | 18 |
| 29 | Braydon MacDonald | Warren | 13 | 7 | 11 | 18 | 12 |
| 30 | Geordie Keane (EI) | Altona | 16 | 7 | 11 | 18 | 12 |
| 31 | Justin Tremblay "A" | Ile des Chenes | 17 | 5 | 13 | 18 | 18 |
| 32 | Riley Beauchemin "A" | Ile des Chenes | 17 | 5 | 13 | 18 | 16 |
| 33 | Tyler Park | Carman | 16 | 11 | 6 | 17 | 14 |
| 34 | Joey Sutherland | Portage | 15 | 9 | 8 | 17 | 24 |
| 35 | Phil Letkeman "A" | Winkler | 15 | 7 | 10 | 17 | 10 |
| 36 | Matt Bailey | Ste Anne | 9 | 7 | 10 | 17 | 28 |
| 37 | Caleb Paisley | Ste Anne | 15 | 6 | 11 | 17 | 18 |
| 38 | Owen Blocker | Ste Anne | 16 | 6 | 11 | 17 | 22 |
| 39 | Tyler VanDeynze | Notre Dame | 14 | 3 | 13 | 16 | 2 |
| 40 | Jaden Townsend | Morden | 16 | 11 | 4 | 15 | 6 |
| 41 | Chase Faulkner | Warren | 16 | 10 | 5 | 15 | 39 |
| 42 | Justin Dumontier | Ile des Chenes | 16 | 8 | 7 | 15 | 14 |
| 43 | Justin Baudry | Red River | 15 | 8 | 7 | 15 | 10 |
| 44 | Tyler Anderson | Red River | 14 | 6 | 9 | 15 | 4 |
| 45 | Marcus Neufeld | Winkler | 18 | 5 | 10 | 15 | 6 |
| 46 | Miguel Rondeau "A" | Ste Anne | 17 | 5 | 10 | 15 | 4 |
| 47 | Daniel Taillefer (I) | Red River | 16 | 4 | 11 | 15 | 0 |
| 48 | Jared Roy | Portage | 18 | 4 | 11 | 15 | 26 |
| 49 | Dawson Braun | Warren | 15 | 6 | 8 | 14 | 6 |
| 50 | Riley Vautour | Warren | 14 | 6 | 8 | 14 | 26 |
| 51 | Jory Mullin | Morden | 8 | 5 | 9 | 14 | 2 |
| 52 | Matt Osadick | Ile des Chenes | 13 | 4 | 10 | 14 | 2 |
| 53 | Josh Beauchemin | Ile des Chenes | 18 | 4 | 10 | 14 | 12 |
| 54 | Christian Prejet "A" | Notre Dame | 17 | 7 | 6 | 13 | 12 |
| 55 | Jared Magne "A" | Red River | 15 | 6 | 7 | 13 | 6 |
| 56 | Tyler Swerdyliak "C" | Ile des Chenes | 17 | 6 | 7 | 13 | 0 |
| 57 | Connor Hamonic (I) | Notre Dame | 15 | 5 | 8 | 13 | 8 |
| 58 | Noah Skorpad | Carman | 14 | 3 | 10 | 13 | 6 |
| 59 | Burke Heide | Ste Anne | 16 | 1 | 12 | 13 | 6 |
| 60 | Justin Metcalf (I) | Ile des Chenes | 18 | 8 | 4 | 12 | 0 |
| 61 | Brett Lernout | Ste Anne | 18 | 0 | 12 | 12 | 23 |
| 62 | Carson Ouellette | Warren | 18 | 7 | 4 | 11 | 12 |
| 63 | Gavin Froese | Red River | 18 | 5 | 6 | 11 | 4 |
| 64 | Braden Hildebrand | Altona | 17 | 5 | 6 | 11 | 6 |
| 65 | Bradley Goethals | Ile des Chenes | 7 | 5 | 6 | 11 | 0 |
| 66 | Paul Remillard "A" | Red River | 17 | 5 | 6 | 11 | 8 |
| 67 | AJ Nychuk | Carman | 18 | 3 | 8 | 11 | 12 |
| 68 | Kyle Lundale | Warren | 10 | 2 | 9 | 11 | 14 |
| 69 | Erik Swanson | Warren | 18 | 5 | 5 | 10 | 2 |
| 70 | Anthony Florentino | Notre Dame | 7 | 5 | 5 | 10 | 0 |
| 71 | Darby Gula | Ste Anne | 14 | 4 | 6 | 10 | 14 |
| 72 | Vincent Grift | Notre Dame | 16 | 2 | 8 | 10 | 12 |
| 73 | Justin Dalebozik | Notre Dame | 13 | 2 | 8 | 10 | 2 |
| 74 | Robby Moar | Portage | 12 | 6 | 3 | 9 | 2 |
| 75 | Chance Dickenson | Portage | 18 | 5 | 4 | 9 | 0 |
| 76 | Andrew Perrault (I) | Morden | 6 | 4 | 5 | 9 | 6 |
| 77 | Haydon Friesen | Altona | 14 | 3 | 6 | 9 | 10 |
| 78 | James Maxwell | Warren | 13 | 1 | 8 | 9 | 4 |
| 79 | Richard Lesage | Notre Dame | 17 | 6 | 2 | 8 | 8 |
| 80 | Mitch Dyck | Winkler | 17 | 3 | 5 | 8 | 10 |
| 81 | Karl Conrad | Notre Dame | 14 | 3 | 5 | 8 | 8 |
| 82 | Skylar Klassen | Altona | 15 | 3 | 5 | 8 | 8 |
| 83 | Logan Christensen | Morden | 8 | 3 | 5 | 8 | 4 |
| 84 | Brock Couch | Warren | 12 | 2 | 6 | 8 | 4 |
| 85 | Yvan Pattyn "A" | Ste Anne | 6 | 1 | 7 | 8 | 4 |
| 86 | Matt Jacobucci | Warren | 14 | 1 | 7 | 8 | 8 |
| 87 | Chad Unrau "A" | Winkler | 12 | 0 | 8 | 8 | 2 |
| 88 | Tanner Jago | Portage | 15 | 0 | 8 | 8 | 8 |
| 89 | Brenden Luschinski | Warren | 8 | 5 | 2 | 7 | 16 |
| 90 | Drayden Kurbatoff | Red River | 14 | 5 | 2 | 7 | 6 |
| 91 | Derik Cook | Ile des Chenes | 17 | 4 | 3 | 7 | 4 |
| 92 | Robert Guimond | Altona | 13 | 3 | 4 | 7 | 6 |
| 93 | Andrew Blocker | Ste Anne | 15 | 2 | 5 | 7 | 4 |
| 94 | Riley Hay | Portage | 8 | 2 | 5 | 7 | 0 |
| 95 | Wayde Johannesson | Warren | 15 | 2 | 5 | 7 | 2 |
| 96 | Jean Prejet "A" | Notre Dame | 16 | 2 | 5 | 7 | 35 |
| 97 | Steve Mullin "A" | Morden | 18 | 1 | 6 | 7 | 4 |
| 98 | Colin Baudry | Red River | 16 | 1 | 6 | 7 | 35 |
| 99 | Tyler Livingston | Carman | 16 | 1 | 6 | 7 | 25 |
| 100 | Jordan Wall | Winkler | 15 | 0 | 7 | 7 | 12 |
| 101 | William Cruise | Ste Anne | 16 | 5 | 1 | 6 | 6 |
| 102 | Wyatt Sabourin | Red River | 11 | 5 | 1 | 6 | 30 |
| 103 | Kaan Bitchok | Ile des Chenes | 16 | 3 | 3 | 6 | 8 |
| 104 | Cole Penner | Morden | 12 | 3 | 3 | 6 | 16 |
| 105 | Evan Weurch | Morden | 16 | 3 | 3 | 6 | 8 |
| 106 | Darren Bestland | Warren | 7 | 3 | 3 | 6 | 12 |
| 107 | Jessi Freund | Morden | 15 | 2 | 4 | 6 | 6 |
| 108 | Darren Gisti | Portage | 15 | 2 | 4 | 6 | 4 |
| 109 | Jamie Mousseau | Portage | 5 | 2 | 4 | 6 | 6 |
| 110 | Tyler Peers "C" | Morden | 15 | 2 | 4 | 6 | 0 |
| 111 | Brody Moffat | Portage | 17 | 2 | 4 | 6 | 4 |
| 112 | Pearse Gare | Ile des Chenes | 16 | 2 | 4 | 6 | 25 |
| 113 | Braeden Binda | Ile des Chenes | 12 | 2 | 4 | 6 | 6 |
| 114 | Justin Giesbrecht | Red River | 12 | 2 | 4 | 6 | 6 |
| 115 | Sven Schefer | Morden | 16 | 1 | 5 | 6 | 12 |
| 116 | Sam Jean-Paul | Notre Dame | 12 | 1 | 5 | 6 | 0 |
| 117 | Blake Forsyth | Red River | 14 | 1 | 5 | 6 | 36 |
| 118 | Michael Lazo | Warren | 13 | 1 | 5 | 6 | 41 |
| 119 | Channing Bresciani | Portage | 9 | 1 | 5 | 6 | 6 |
| 120 | Foster Bytheway | Warren | 13 | 0 | 6 | 6 | 16 |
| 121 | Mark Hildebrand | Winkler | 7 | 3 | 2 | 5 | 2 |
| 122 | Kale Ilchena (I) | Carman | 7 | 3 | 2 | 5 | 6 |
| 123 | Brock Schwaluk | Carman | 7 | 3 | 2 | 5 | 15 |
| 124 | Parker Janz | Red River | 18 | 2 | 3 | 5 | 6 |
| 125 | Brayden Clark | Ile des Chenes | 15 | 2 | 3 | 5 | 16 |
| 126 | Tanner Harms | Ste Anne | 10 | 2 | 3 | 5 | 2 |
| 127 | Karl Fey | Morden | 15 | 2 | 3 | 5 | 23 |
| 128 | Coltyn Bates | Altona | 3 | 2 | 3 | 5 | 2 |
| 129 | Geoff Maloney | Notre Dame | 16 | 2 | 3 | 5 | 12 |
| 130 | Scott Corbett | Warren | 16 | 1 | 4 | 5 | 14 |
| 131 | Cody Friesen | Winkler | 6 | 1 | 4 | 5 | 0 |
| 132 | Andrew Lefebvre | Ste Anne | 14 | 1 | 4 | 5 | 2 |
| 133 | Tyler Slobogian (I) | Carman | 6 | 1 | 4 | 5 | 2 |
| 134 | Pat Normandeau | Ste Anne | 12 | 1 | 4 | 5 | 4 |
| 135 | Adam Thurlbeck | Ile des Chenes | 18 | 0 | 5 | 5 | 10 |
| 136 | Braden Groot | Warren | 13 | 0 | 5 | 5 | 8 |
| 137 | Brett Adnum | Ste Anne | 7 | 0 | 5 | 5 | 35 |
| 138 | Marlin Froese "C" | Winkler | 15 | 4 | 0 | 4 | 35 |
| 139 | Marc Sabourin | Red River | 15 | 3 | 1 | 4 | 4 |
| 140 | Jayson Brooks | Portage | 17 | 3 | 1 | 4 | 0 |
| 141 | Stephen Grahn | Winkler | 14 | 2 | 2 | 4 | 4 |
| 142 | Jaxon Blight | Portage | 9 | 1 | 3 | 4 | 2 |
| 143 | Brett Suderman | Winkler | 17 | 1 | 3 | 4 | 10 |
| 144 | Jon Mitchell | Ste Anne | 7 | 1 | 3 | 4 | 0 |
| 145 | Donavin Tanner | Winkler | 15 | 1 | 3 | 4 | 16 |
| 146 | Garrett Maly | Portage | 17 | 0 | 4 | 4 | 18 |
| 147 | Craig Neufeld "C" | Altona | 12 | 0 | 4 | 4 | 8 |
| 148 | ***Scott MacAulay (I)*** | Winkler | 2 | 0 | 4 | 4 | 4 |
| 149 | Josh Neufeld | Altona | 13 | 0 | 4 | 4 | 12 |
| 150 | Cam McNabb | Winkler | 16 | 3 | 0 | 3 | 4 |
| 151 | ***Thomas Stuart-Dant (I)*** | Morden | 8 | 2 | 1 | 3 | 14 |
| 152 | Tristen Dueck | Altona | 14 | 2 | 1 | 3 | 20 |
| 153 | Justin Engel | Ile des Chenes | 15 | 1 | 2 | 3 | 4 |
| 154 | Tyler Penner | Altona | 11 | 1 | 2 | 3 | 0 |
| 155 | Riley Hunter | Red River | 10 | 1 | 2 | 3 | 4 |
| 156 | Tyler Pilon | Ile des Chenes | 17 | 1 | 2 | 3 | 4 |
| 157 | Brendan Heppner "C" | Red River | 11 | 1 | 2 | 3 | 12 |
| 158 | Cole St.Laurent | Ile des Chenes | 17 | 1 | 2 | 3 | 6 |
| 159 | Caleb Suderman | Winkler | 5 | 1 | 2 | 3 | 2 |
| 160 | Nick Hatley | Morden | 9 | 0 | 3 | 3 | 2 |
| 161 | Kyle Luschinski | Warren | 11 | 0 | 3 | 3 | 21 |
| 162 | Tyler Anderson (I) | Ile des Chenes | 7 | 0 | 3 | 3 | 2 |
| 163 | David Victor | Morden | 7 | 0 | 3 | 3 | 10 |
| 164 | Doug Lawrence | Portage | 14 | 0 | 3 | 3 | 10 |
| 165 | Jordan Keck | Red River | 11 | 0 | 3 | 3 | 2 |
| 166 | Carter Hynes | Morden | 12 | 0 | 3 | 3 | 6 |
| 167 | Derek Holenski | Morden | 17 | 0 | 3 | 3 | 10 |
| 168 | Dan Paseschnikoff | Carman | 6 | 1 | 1 | 2 | 2 |
| 169 | Shaydon Mousseau | Portage | 6 | 1 | 1 | 2 | 4 |
| 170 | Eric Klassen | Carman | 9 | 1 | 1 | 2 | 2 |
| 171 | Tristan Day | Carman | 15 | 1 | 1 | 2 | 32 |
| 172 | Zac Cumming | Ste Anne | 12 | 1 | 1 | 2 | 8 |
| 173 | Brett Harder | Winkler | 9 | 1 | 1 | 2 | 2 |
| 174 | Steve Christie (I) | Portage | 16 | 0 | 2 | 2 | 0 |
| 175 | Kyle Nixon | Morden | 14 | 0 | 2 | 2 | 2 |
| 176 | Dawson Lytle | Notre Dame | 3 | 0 | 2 | 2 | 2 |
| 177 | Dane Halstead | Carman | 10 | 0 | 2 | 2 | 6 |
| 178 | Carson Inman (AP) | Portage | 4 | 0 | 2 | 2 | 0 |
| 179 | ***Kieran Thiessen*** | Ile des Chenes | 5 | 0 | 2 | 2 | 0 |
| 180 | Troy Lehmann | Red River | 9 | 0 | 2 | 2 | 2 |
| 181 | Jayme Janzen | Winkler | 15 | 0 | 2 | 2 | 0 |
| 182 | Ryan Smiley | Altona | 14 | 0 | 2 | 2 | 6 |
| 183 | Keane Boucher | Morden | 14 | 0 | 2 | 2 | 4 |
| 184 | Clint Lucier | Ile des Chenes | 9 | 0 | 2 | 2 | 26 |
| 185 | Jeremy Brooks | Portage | 6 | 0 | 2 | 2 | 2 |
| 186 | Chris Lesage | Notre Dame | 18 | 0 | 2 | 2 | 0 |
| 187 | Brayden Klippenstein | Red River | 14 | 0 | 2 | 2 | 14 |
| 188 | Bryan Ritsema | Ile des Chenes | 6 | 0 | 2 | 2 | 2 |
| 189 | Brett Meilleur | Ste Anne | 13 | 0 | 2 | 2 | 12 |
| 190 | ***Tristan Culleton (I)*** | Carman | 4 | 1 | 0 | 1 | 0 |
| 191 | Matt Miles | Carman | 10 | 1 | 0 | 1 | 2 |
| 192 | Cody Siemens | Red River | 13 | 1 | 0 | 1 | 4 |
| 193 | Quade Froese | Carman | 5 | 1 | 0 | 1 | 2 |
| 194 | Cole Holdnick | Altona | 16 | 1 | 0 | 1 | 6 |
| 195 | Richard Scholl | Winkler | 6 | 1 | 0 | 1 | 0 |
| 196 | Brett Pinkerton | Notre Dame | 4 | 1 | 0 | 1 | 0 |
| 197 | Noah Keating (AP) | Ile des Chenes | 1 | 1 | 0 | 1 | 0 |
| 198 | Carson Dubois (AP) | Portage | 2 | 1 | 0 | 1 | 0 |
| 199 | Jamie Thiessen | Winkler | 7 | 1 | 0 | 1 | 2 |
| 200 | ***Brett Armstrong*** | Red River | 4 | 1 | 0 | 1 | 2 |
| 201 | Mark Friesen | Red River | 18 | 0 | 1 | 1 | 2 |
| 202 | Darrin Husak | Warren | 8 | 0 | 1 | 1 | 6 |
| 203 | Daniel Nychuk | Carman | 15 | 0 | 1 | 1 | 6 |
| 204 | Dale Lehmann | Red River | 3 | 0 | 1 | 1 | 0 |
| 205 | Colby Hildebrandt | Carman | 14 | 0 | 1 | 1 | 6 |
| 206 | Rory Penner | Altona | 12 | 0 | 1 | 1 | 16 |
| 207 | ***Spencer Kaminsky*** | Carman | 2 | 0 | 1 | 1 | 0 |
| 208 | Luke Zacharias | Carman | 17 | 0 | 1 | 1 | 0 |
| 209 | Tanner Wiebe | Morden | 12 | 0 | 1 | 1 | 4 |
| 210 | Thomas Lenchyshyn | Ile des Chenes | 4 | 0 | 1 | 1 | 2 |
| 211 | Justin Owen | Carman | 8 | 0 | 1 | 1 | 0 |
| 212 | Michael Hlady | Morden | 7 | 0 | 1 | 1 | 0 |
| 213 | Alex Tetrault | Ste Anne | 7 | 0 | 1 | 1 | 4 |
| 214 | Brock Wood (AP) | Carman | 2 | 0 | 1 | 1 | 4 |
| 215 | Derek Wood | Carman | 11 | 0 | 1 | 1 | 4 |
| 216 | ***Blair MacAulay (I)*** | Altona | 1 | 0 | 1 | 1 | 0 |
| 217 | Max Collet (AP) | Notre Dame | 3 | 0 | 1 | 1 | 2 |
| 218 | Brendon MacPhail | Altona | 15 | 0 | 1 | 1 | 30 |
| 219 | Rene Hunter | Portage | 4 | 0 | 1 | 1 | 14 |
| 220 | ***Tanner Mole "A" (I)*** | Carman | 2 | 0 | 1 | 1 | 0 |
| 221 | Riley Epp | Winkler | 3 | 0 | 0 | 0 | 0 |
| 222 | Bench | Red River | 2 | 0 | 0 | 0 | 4 |
| 223 | Zane Koop (AP) | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
| 224 | Bench | Winkler | 1 | 0 | 0 | 0 | 2 |
| 225 | Eric Martel | Altona | 15 | 0 | 0 | 0 | 0 |
| 226 | Rocky Van de Velde | Carman | 9 | 0 | 0 | 0 | 0 |
| 227 | Carter Hildebrand (AP) | Altona | 2 | 0 | 0 | 0 | 0 |
| 228 | Mason Swerdyliak | Ile des Chenes | 16 | 0 | 0 | 0 | 0 |
| 229 | Reed Peters | Morden | 15 | 0 | 0 | 0 | 0 |
| 230 | ***Lee Christensen (I)*** | Winkler | 1 | 0 | 0 | 0 | 0 |
| 231 | ***Landon Thomson*** | Portage | 1 | 0 | 0 | 0 | 0 |
| 232 | Ben Grift (AP) | Notre Dame | 3 | 0 | 0 | 0 | 0 |
| 233 | Tre Strachan | Ile des Chenes | 7 | 0 | 0 | 0 | 0 |
| 234 | Jacob Gnidziejko | Portage | 7 | 0 | 0 | 0 | 0 |
| 235 | ***Ryan Sokoloski (I)*** | Notre Dame | 1 | 0 | 0 | 0 | 0 |
| 236 | ***Nathan Karlowsky*** | Carman | 4 | 0 | 0 | 0 | 6 |
| 237 | Nolen Schulz | Carman | 10 | 0 | 0 | 0 | 0 |
| 238 | ***Owen Domitruk*** | Morden | 5 | 0 | 0 | 0 | 0 |
| 239 | Travis Bonnefoy | Ste Anne | 16 | 0 | 0 | 0 | 0 |
| 240 | ***Jack Bausman*** | Carman | 6 | 0 | 0 | 0 | 0 |
| 241 | Ryan Orchard (AP) | Carman | 1 | 0 | 0 | 0 | 0 |
| 242 | Remy Bosc | Notre Dame | 5 | 0 | 0 | 0 | 0 |
| 243 | Adam Lamblez | Portage | 10 | 0 | 0 | 0 | 0 |
| 244 | Easton Hildebrand (AP) | Morden | 2 | 0 | 0 | 0 | 0 |
| 245 | Travis Klassen | Winkler | 13 | 0 | 0 | 0 | 0 |
| 246 | Austin Loewen | Winkler | 5 | 0 | 0 | 0 | 2 |
| 247 | Bench | Notre Dame | 2 | 0 | 0 | 0 | 4 |
| 248 | Garrett Dick | Altona | 12 | 0 | 0 | 0 | 6 |
| 249 | Zack Waldvogel | Portage | 1 | 0 | 0 | 0 | 0 |
| 250 | Coach | Ste Anne | 1 | 0 | 0 | 0 | 15 |
| 251 | Conner Winter | Altona | 7 | 0 | 0 | 0 | 6 |
| 252 | Denis Delaquis | Notre Dame | 1 | 0 | 0 | 0 | 2 |
| 253 | ***Ian Gawletz (EI)*** | Altona | 4 | 0 | 0 | 0 | 2 |
| 254 | Marc Vigier | Notre Dame | 1 | 0 | 0 | 0 | 4 |
| 255 | Marc Lesage | Notre Dame | 12 | 0 | 0 | 0 | 0 |
| 256 | Cole Kehler | Altona | 18 | 0 | 0 | 0 | 4 |
| 257 | Mark Nelson | Morden | 8 | 0 | 0 | 0 | 0 |
| 258 | Daniel Wenham | Carman | 8 | 0 | 0 | 0 | 0 |
| 259 | Keston Worley (AP) | Morden | 1 | 0 | 0 | 0 | 0 |
| 260 | Parker Sawatzky | Altona | 7 | 0 | 0 | 0 | 4 |
| 261 | Josiah Thiessen | Winkler | 5 | 0 | 0 | 0 | 0 |
| 262 | Bench | Ile des Chenes | 1 | 0 | 0 | 0 | 2 |
| 263 | ***Brett Takvam*** | Winkler | 1 | 0 | 0 | 0 | 0 |
| 264 | Mitch Adamyk | Warren | 17 | 0 | 0 | 0 | 2 |
| 265 | ***Cole Dekoninck*** | Ile des Chenes | 2 | 0 | 0 | 0 | 2 |
| 266 | Thomas Maynard (AP) | Red River | 1 | 0 | 0 | 0 | 2 |
| 267 | Carter Lemay | Red River | 18 | 0 | 0 | 0 | 0 |
| 268 | Oliver Lotscher | Carman | 18 | 0 | 0 | 0 | 0 |
| 269 | Brady Klassen | Morden | 9 | 0 | 0 | 0 | 0 |
| 270 | Bench | Altona | 1 | 0 | 0 | 0 | 2 |
| 271 | **Derrick Brooks*** | Portage | 1 | 0 | 0 | 0 | 0 |
| 272 | Brady Klassen (EMERG) | Winkler | 1 | 0 | 0 | 0 | 0 |
| 273 | Travis Bosch (I) | Ste Anne | 15 | 0 | 0 | 0 | 0 |
| 274 | Eric Sala (AP) | Ile des Chenes | 2 | 0 | 0 | 0 | 0 |
| 275 | Kirby Sawatzky | Altona | 8 | 0 | 0 | 0 | 4 |
| 276 | Tyler Vandevelde (AP) | Notre Dame | 2 | 0 | 0 | 0 | 2 |
| 277 | Troy Meeches | Portage | 1 | 0 | 0 | 0 | 0 |
| 278 | Chris Friesen | Altona | 2 | 0 | 0 | 0 | 0 |
| 279 | Bench | Carman | 1 | 0 | 0 | 0 | 2 |
| 280 | **John Skeavington** | Carman | 1 | 0 | 0 | 0 | 0 |
| 281 | Riley Plett (AP) | Ile des Chenes | 1 | 0 | 0 | 0 | 0 |
| 282 | Caden Unger | Ile des Chenes | 8 | 0 | 0 | 0 | 0 |
| 283 | ***Jaden Pashe*** | Portage | 1 | 0 | 0 | 0 | 0 |
| 284 | Bench | Warren | 2 | 0 | 0 | 0 | 4 |
| 285 | Jared Hogue | Warren | 15 | 0 | 0 | 0 | 0 |
| 2023-24 Season Goalie Leaders | |||||||||
| Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton Hildebrand (AP) | Morden | (1-0-0-0) | 60 | 2 | 2.00 | 34 | 0.941 | 0 |
| 2 | Mark Friesen | Red River | (9-3-0-1) | 790 | 30 | 2.28 | 483 | 0.938 | 2 |
| 3 | Travis Bosch (I) | Ste Anne | (12-2-0-0) | 840 | 34 | 2.43 | 440 | 0.923 | 0 |
| 4 | Chris Lesage | Notre Dame | (5-4-1-1) | 665 | 35 | 3.16 | 441 | 0.921 | 2 |
| 5 | Mitch Adamyk | Warren | (11-4-0-0) | 905 | 52 | 3.45 | 597 | 0.913 | 0 |
| 6 | Steve Christie (I) | Portage | (9-5-2-0) | 966 | 56 | 3.48 | 665 | 0.916 | 2 |
| 7 | Mason Swerdyliak | Ile des Chenes | (8-4-0-0) | 744 | 45 | 3.63 | 493 | 0.909 | 0 |
| 8 | Carter Lemay | Red River | (4-0-0-1) | 304 | 19 | 3.75 | 172 | 0.890 | 0 |
| 9 | Reed Peters | Morden | (5-3-1-2) | 682 | 44 | 3.87 | 496 | 0.911 | 0 |
| 10 | Tre Strachan | Ile des Chenes | (0-2-0-0) | 124 | 8 | 3.87 | 73 | 0.890 | 0 |
| 11 | Travis Bonnefoy | Ste Anne | (3-1-0-0) | 239 | 16 | 4.02 | 137 | 0.883 | 0 |
| 12 | Jared Hogue | Warren | (3-0-0-0) | 180 | 13 | 4.33 | 113 | 0.885 | 0 |
| 13 | Jayme Janzen | Winkler | (7-6-1-1) | 911 | 68 | 4.48 | 726 | 0.906 | 0 |
| 14 | Tanner Wiebe | Morden | (1-0-0-0) | 40 | 3 | 4.50 | 26 | 0.885 | 0 |
| 15 | Travis Klassen | Winkler | (1-1-0-0) | 120 | 10 | 5.00 | 74 | 0.865 | 0 |
| 16 | Brady Klassen | Morden | (0-2-0-0) | 128 | 11 | 5.16 | 118 | 0.907 | 0 |
| 17 | Rocky Van de Velde | Carman | (0-2-0-0) | 146 | 13 | 5.34 | 101 | 0.871 | 0 |
| 18 | Marc Lesage | Notre Dame | (2-4-1-0) | 424 | 40 | 5.66 | 273 | 0.853 | 0 |
| 19 | Cole Kehler | Altona | (3-14-0-1) | 1035 | 98 | 5.68 | 942 | 0.896 | 0 |
| 20 | Luke Zacharias | Carman | (4-9-0-0) | 748 | 71 | 5.70 | 637 | 0.889 | 0 |
| All Goalies >> | |||||||||

