Thu Jan 20 - FINAL
Warren5
Altona4
Sat Jan 22 - FINAL
Portage5
Altona2
Sun Jan 23 - FIN - OT
Winkler4
Altona5
Wed Jan 26 - FINAL
Altona5
Winkler4
Sat Jan 29 - FIN - OT
Portage5
Altona6
Sat Feb 5 - FINAL
Morden5
Altona1
Fri Feb 11 - FINAL
Altona2
Winkler4

Jaden Townsend

Morden Bombers | #16 |

Season StatsPlayoff Stats

2021-22 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 30, 2021Morden (1) at Carman (11)000200
Nov 06, 2021Morden (6) at Winkler (2)011000
Nov 20, 2021Morden (6) at Altona (3)011000
Nov 25, 2021Portage (3) at Morden (4)101010
Nov 27, 2021Winkler (1) at Morden (4)224010
Dec 04, 2021Morden (5) at Notre Dame (4)022000
Dec 07, 2021Morden (2) at Warren (3)000000
Dec 16, 2021Altona (2) at Morden (4)000000
Jan 12, 2022Morden (5) at Portage (7)0002100
Jan 15, 2022Warren (1) at Morden (5)101000
Jan 20, 2022Portage (10) at Morden (7)202000
Jan 23, 2022Morden (3) at Warren (2)011000
Jan 27, 2022Morden (3) at Carman (1)112000
Jan 29, 2022Winkler (3) at Morden (5)011000
Feb 03, 2022Notre Dame (4) at Morden (7)101000
Feb 05, 2022Morden (5) at Altona (1)000000