Thu Jan 20 - FINAL
Warren5
Altona4
Sat Jan 22 - FINAL
Portage5
Altona2
Sun Jan 23 - FIN - OT
Winkler4
Altona5
Wed Jan 26 - FINAL
Altona5
Winkler4
Sat Jan 29 - FIN - OT
Portage5
Altona6
Sat Feb 5 - FINAL
Morden5
Altona1
Fri Feb 11 - FINAL
Altona2
Winkler4

Andrew Clark

Morden Bombers | #27 | F

Season StatsPlayoff Stats

2021-22 Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 30, 2021Morden (1) at Carman (11)0111200
Nov 06, 2021Morden (6) at Winkler (2)112200
Nov 20, 2021Morden (6) at Altona (3)022000
Nov 25, 2021Portage (3) at Morden (4)134001
Nov 27, 2021Winkler (1) at Morden (4)224200
Dec 04, 2021Morden (5) at Notre Dame (4)011000
Dec 11, 2021Notre Dame (7) at Morden (3)101000
Dec 16, 2021Altona (2) at Morden (4)033000
Jan 06, 2022Carman (2) at Morden (3)022000
Jan 15, 2022Warren (1) at Morden (5)022000
Jan 20, 2022Portage (10) at Morden (7)325000
Jan 23, 2022Morden (3) at Warren (2)123200
Jan 27, 2022Morden (3) at Carman (1)011000
Jan 29, 2022Winkler (3) at Morden (5)112000
Feb 03, 2022Notre Dame (4) at Morden (7)022000
Feb 05, 2022Morden (5) at Altona (1)202000